top of page

Three Rivers ITT Series

Mountain Range

PAST RESULTS

For current standings please see the ITT Series page.

Triple Crown 2022-2024

Combined Times for all 3 ITTs

  1. Dillan Forsey: 26h-14m

  2. Chris Joice: 27h-10m (singlespeed)

  3. Chris Joice: 28h-0m (singlespeed)

  4. Jeramie Hoff: 28h-14m

  5. Ben Carpenter: 28h-36m

  6. Randy Kerr: 28h-39m (singlespeed)

  7. Jer Walker: 29h-09m

  8. Chris Summerlin: 29h-19m

  9. Carey Lowery: 32h-11m

  10. Kellen Springer: 33h-16m

  11. Courtney Cooper: 34h-18m

  12. Lindsey Kenny: 34h-18m

  13. Larry Upson: 35h-21m

  14. Matt Schweiker: 35h-49m

  15. Matt Schweiker: 36h-12m

  16. John Switow: 36h-51m

  17. Lynn Sims: 37h-14m

  18. Luke Swab: 37h-45m

  19. John Switow: 38h-01m

  20. Matt Comer: 38h-25m

  21. Jason Vance: 38h-30m (singlespeed)

  22. Kim Ranallo: 39h-12m

  23. Bill Sonnenburg: 39h-48m

  24. Will Boulware: 41h-0m

  25. Mike Swift: 42h-09m

  26. Buck Dellinger: 42h-09m

  27. Michael Rasch: 44h-17m

  28. Graham Grant: 46h-42m

  29. Norm Deane: 67h-51m

Tellico Highlands 2021-2024

85 miles/10,000 feet

  1. Travis Jolly 11/11/23: 6h-21m (fastest known time - singlespeed)

  2. Chad Hungerford 5/28/22: 6h-26m

  3. Tracy Saine 11/18/23: 6h-27m

  4. Mike Root 10/28/23: 6h-33m

  5. Jon Livengood 6/28/22: 6h-36m

  6. Dillan Forsey 10/2/24: 6h-39m

  7. PJ Terry 4/28/22: 6h-54m

  8. Chris Joice 11/11/23: 6h-56m (singlespeed)

  9. Jeramie Hoff 5/28/22: 7h-3m

  10. Travis Jolly 6/20/22: 7h-3m (singlespeed)

  11. Ben Carpenter 7/09/23: 7h-11m

  12. Chris Joice 6/19/22:7h-17m (singlespeed)

  13. Randy Kerr 8/04/23: 7h-19m (singlespeed)

  14. Lisa Houser 11/2/24: 7h-26m (fastest known women's time)

  15. Scot Eisenman 5/21/22: 7h-26m

  16. Austin Schreiner 5/17/22: 7h-28m

  17. Randy Kerr 8/3/24: 7h-32m (singlespeed) 

  18. Jer Walker 10/23/21: 7h-33m

  19. Chris Summerlin 8/31/24: 7h-34m

  20. Ed "Steady" Kulbis 7/08/23: 7h-38m 

  21. Andrew Taylor 11/27/24: 7h-40m

  22. Carey Lowery 10/28/23: 8h-0m

  23. Michael Kohn 6/20/22: 8h-10m

  24. Peter Hagemeyer 6/10/24: 8h-14m

  25. Jeramie Hoff 10/24/21: 8h-15m

  26. Tim Smith 10/24/21: 8h-15m

  27. Kellen Springer 10/26/24: 8h-28m

  28. Hardwick Gregg 8/3/24: 8h-30m

  29. Alan Ventress 6/24/23: 8h-30m

  30. Lindsey Kenny 10/28/23: 8h-36m

  31. Courtney Cooper 10/28/23: 8h-36m 

  32. Bob Pair 4/27/24: 8h-43m

  33. John Switow 10/28/23: 8h-51m

  34. Lynn Sims 11/8/24: 8h-57m 

  35. Jeremy Cook 4/28/24: 9h-0m

  36. Curtis Eaby 4/28/24: 9h-0m

  37. Larry Upson 4/28/24: 9h-0m

  38. Matt Schweiker 5/29/23: 9h-11m

  39. Luke Swab 5/29/23: 9h-11m 

  40. Matt Schweiker 6/10/22: 9h-14m

  41. Lynn Sims 2/18/23: 9h-25m

  42. Matt Comer 11/11/23: 9h-27m 

  43. Sean Barton 5/15/22: 9h-31m (singlespeed)

  44. ​Hardwick Gregg 8/05/23: 9h-32m

  45. Calvin Serban 11/19/24: 9h-36m

  46. Monica Desjardins 4/10/22: 9h-36m

  47. Christopher Gehrke 7/16/22: 9h-38m

  48. Kim Ranallo 3/19/22: 9h-39m

  49. Bob Pair 6/21/22: 9h-43m

  50. Larry Upson 12/27/23: 9h-43m

  51. John Switow 3/10/24: 9h-48m

  52. Forrest Miller 9/19/24: 9h-49m

  53. Andy Roberts 6/18/22: 9h-51m

  54. Courtney Spires 7/7/24: 9h-53m

  55. Lee Neal 12/23/21: 10h-4m

  56. Graham Grant 11/20/21: 10h-6m

  57. Luke Eichelkraut 11/20/21: 10h-6m

  58. Luke Duncan 6/28/22: 10h-7m

  59. John Switow 10/3/21: 10h-11m

  60. Bob Seitz: 10/9/21: 10h-14m

  61. Kellen Springer 3/17/24: 10h-15m (101 miles)

  62. John Robertson 10/11/21: 10h-16m

  63. Grant Robertson 10/11/21: 10h-18m

  64. John Switow 2/18/23: 10h-19m

  65. Beth Lofgren 7/29/23: 10h-19m

  66. Walt Brittain 12/23/21: 10h-21m (singlespeed)

  67. Tim Louderback 11/16/23: 10h-22m

  68. Monica Dejardins 6/8/24: 10h-31m

  69. Kim Ranallo 6/8/24: 10h-31m

  70. Jeremy Cook 11/5/21: 10h-37m

  71. Will Boulware 6/15/24: 10h-41m

  72. Buck Dellinger 5/11/24: 10h-43m

  73. Mike Swift 5/11/24: 10h-43m

  74. Jason Vance 6/16/23: 10h-46m (singlespeed)

  75. Scot Eisenman: 10/9/21: 10h-52m

  76. Devin Adkins 12/23/23: 11h-0m

  77. Ken Hickman 12/23/23: 11h-1m

  78. Bill Sonnenburg 2/18/23: 11h-32m

  79. Chris Coney: 6/11/22: 11h-33m

  80. Jason Bierley 7/23/22: 12h-6m

  81. Michael Rasch 3/31/24: 12h-9m

  82. Josh Waldrop 7/23/22: 12h-10m

  83. Kevin Wheeler 7/05/22: 12h-34m

  84. Scott Grissom 7/27/24: 13h-0m

  85. Ron Zannini 7/27/24: 13h-2m

  86. George Zahr 7/27/24: 13h-14m

  87. Sam Quattrochi: 4/23/22: 14h-3m

  88. Norm Deane 11/25/23: 14h-25m

Death March Revival 2021-2024

93 miles/12,500 feet

  1. Bert Harrison 3/24/24: 6h-50m (fastest known geared time)

  2. Chad Hungerford 5/04/23: 7h-41m

  3. Chad Hungerford 10/08/22: 8h-7m

  4. Randy Kerr 11/03/22: 8h-30m (fastest known singlespeed time)

  5. Dillan Forsey 10/19/24: 8h-25m

  6. Matt Schweiker 4/20/24: 8h-30m

  7. Mike Root 11/04/23: 8h-30m

  8. Randy Kerr 8/20/22: 8h-34m (singlespeed)

  9. Travis Jolly 6/17/23: 8h-36m (singlespeed)

  10. Chris Joice 6/17/23: 8h-45m (singlespeed)

  11. Andrew Drury 9/17/22: 8h-50m

  12. Chad Brandon 10/29/22: 9h-1m (singlespeed)

  13. Courtney Cooper 3/24/24: 9h-02m (fastest known women's time)

  14. Chris Joice 6/25/22: 9h-5m (singlespeed)

  15. Jer Walker 6/04/22: 9h-10m

  16. Jeramie Hoff 10/2/21: 9h-12m

  17. Chris Joice 5/15/22: 9h-15m (singlespeed)

  18. Jeramie Hoff 9/24/22: 9h-27m

  19. Ben Carpenter 7/14/23: 9h-31m

  20. Randy Kerr 10/10/24: 9h-37m (singlespeed)

  21. Chris Summerlin 4/27/24: 9h-53m

  22. Carey Lowery 11/03/22: 10h-35m 

  23. Randy Dial 9/24/22: 10h-37m

  24. Carey Lowery 10/1/21: 10h-43m 

  25. Kellen Springer 4/13/24: 10h-46m

  26. Courtney Cooper 5/07/23: 11h-6m

  27. Lindsey Kenny 5/07/23: 11h-6m

  28. Larry Upson 8/26/22: 11h-09m

  29. Christopher Gehrke 6/15/23: 11h-14m

  30. Carey Lowery 6/23/23: 11h-18m

  31. David Jolin 6/23/23: 11h-21m

  32. Larry Upson 7/13/24: 11h-32m

  33. Jeremy Cook 7/13/24: 11h-32m

  34. Bill Mondock 6/11/22: 11h-34m

  35. Andy Roberts 6/17/22: 11h-36m

  36. Jason Vance 6/15/23: 11h-40m (singlespeed)

  37. Graham Grant 10/23/21: 11h-46m

  38. Luke Eichelkraut 10/23/21: 11h-46m

  39. Kim Ranallo 2/19/22: 11h-48m

  40. Matt Schweiker 5/27/23: 12h-0m

  41. Lynn Sims 4/20/24: 12h-06m

  42. Bill Sonnenburg 4/20/24: 12h-06m

  43. John Switow 4/15/23: 12h-10m

  44. Lynn Sims 3/19/22: 12h-11m

  45. Luke Swab 5/27/23: 12h-12m

  46. John Switow 3/19/22: 12h-13m

  47. Lee Neal 3/22/22: 12h-17m (singlespeed)

  48. Matt Schweiker 5/29/22: 12h-24m

  49. Walt Brittain 5/09/22: 12h-29m

  50. Curtis Eaby 8/26/22: 12h-35m

  51. John Switow 6/08/24: 12h-42m

  52. Jeremy Cook 8/26/22: 12h-42m

  53. Tater Roe 9/12/21: 12h-44m

  54. Will Boulware 10/26/24: 12h-55m

  55. Matt Comer 6/10/23: 13h-08m

  56. Sean Barton 10/22/22: 13h-26m (singlespeed)

  57. Tim Louderback 9/20/23: 13h-27m

  58. Bill Sonnenburg 8/20/23: 13h-33m

  59. Ken Hickman 8/20/22: 13h-52m

  60. Will Boulware 9/23/23: 14h-3m

  61. Michael Rasch 4/01/24: 14h-11m

  62. Kyle Rowe 4/06/24: 14h-18m (singlespeed)

  63. Jonathon Kent 4/06/24: 14h-22m

  64. Carey Lowery 6/24/23: 14h-27m (opposite direction)

  65. Beth Lofgren 7/09/22: 14h-30m

  66. Melanie Blake 7/09/22: 14h-30m

  67. Mike Swift 9/28/24: 14h-46m

  68. Buck Dellinger 9/28/24: 14h-46m

  69. David Gates 9/16/23: 15h-7m

  70. David Jolin 6/24/23: 16h-33m (opposite direction)

  71. Norm Deane 9/23/23: 18h-02m

  72. Bill Sonnenburg 3/18/23: 31h-17m

  73. James Harnois 3/07/23: 31h-25m

Dirty 130 2017-2024

130 miles/14,000 feet

  1. Pete Stetina 4/05/23: 8h-20m (fastest known geared time)

  2. John Wiygul 6/13/20: 9h-05m

  3. Spencer Whittier 10/03/20: 9h-25m

  4. Martin Musil 10/31/20: 9h-38m

  5. James Dunaway 5/22/21: 9h-39m

  6. Brad Cobb 6/13/20: 9h-44m

  7. Heather Jackson 4/05/23: 9h-45m (fastest known women's time)

  8. Brad Cobb 10/03/20: 9h-47m (fastest known singlespeed time)

  9. John Wiygul 10/03/20: 9h-48m (opposite direction)

  10. Jon Livengood 9/25/18: 9h-59m

  11. Jon Livengood 9/23/17: 10h-29m

  12. Jon Livengood 8/07/17: 11h-08m

  13. Dillan Forsey 10/10/24: 11h-10m

  14. Scott Rusinko 9/25/18: 11h-22m

  15. Chris Joice 7/15/23: 11h-29m (singlespeed)

  16. Carey Lowery 9/25/18: 11h-30m 

  17. Tim Crago 10/03/20: 11h-34m

  18. Ryan Wall 11/24/23: 11h-37m (singlespeed)

  19. Chris Joice 6/05/22: 11h-38m (singlespeed)

  20. Zak Broussard 6/27/20: 11h-42m

  21. Chad Hungerford 9/23/17: 11h-44m

  22. Chris Summerlin 10/24/24: 11h-52m

  23. Ben Carpenter 7/12/23: 11h-54m

  24. Steve Curran 10/03/20: 11h-58m

  25. Jeramie Hoff 9/03/21: 11h-59m

  26. Chris Joice 6/19/21: 12h-00m (singlespeed)

  27. Chris Joice 9/23/17: 12h-06m (singlespeed)

  28. John Shwab 9/25/18: 12-10m

  29. Chris Joice 9/25/18: 12h-20m (singlespeed)

  30. Jer Walker 6/29/22: 12h-26m

  31. Nick Hamilton 9/25/18: 12h-27m

  32. Scott Smith 9/25/18: 12h-29m

  33. Collin Wood 9/25/18: 12h-29m

  34. Jeramie Hoff 10/03/20: 12h-34m

  35. Nicholas Breaux 6/19/21: 12h-42m

  36. PJ Terry 6/19/21: 12h-42m

  37. Randy Kerr 9/4/22: 12h-50m (singlespeed)

  38. Kenny Kocarek 7/25/20: 12h-52m

  39. Victoria Kelley 6/27/20: 12h-53m

  40. Carey Lowery 6/29/17: 12h-54m

  41. Benny Birau 6/19/21: 12h-55m

  42. Zak Broussard 7/31/17: 13h-02m (singlespeed)

  43. Rusty Dosh 9/23/17: 13h-02m

  44. Jeremy Zetans 9/23/17: 13h-04m

  45. Jer Walker 5/15/21: 13h-07m

  46. Carey Lowery 4/18/21: 13h-21m

  47. David Jolin 4/18/21: 13h-21m

  48. Lee Neal 9/23/17: 13h-29m (singlespeed)

  49. Clint Gibson 10/21/23: 13h-30m (singlespeed)

  50. Nicholas Breaux 10/21/23: 13h-30m (singlespeed)

  51. Daniel Jesse 7/18/20: 13h-35m

  52. ​Carey Lowery 7/7/23: 13h-36m

  53. Scott Rusinko 9/23/17: 13h-44m

  54. Zack Gaston 9/23/17: 13h-53m

  55. Kellen Springer 9/15/24: 14h-02m

  56. Jason Vance 6/30/21: 14h-09m

  57. Mark Baldwin 10/14/17: 14h-14m

  58. Eric Henderson 10/17/19: 14h-20m

  59. Larry Upson 9/23/23: 14h-29m

  60. Matt Schweiker 6/5/22: 14h-34m

  61. Lindsey Kenny 4/15/23: 14h-36m

  62. Courtney Cooper 4/15/23: 14h-36m

  63. Ray Brown 5/08/19: 14h-37m

  64. Matt Schweiker 5/28/23: 14h-38m

  65. ​Bill Sonnenburg 4/15/23: 14h-43m

  66. Brad Beadles 9/25/18: 14h-51m

  67. Kevin Greten 10/14/17: 14h-56m

  68. Lee Neal 9/25/18: 15h-10m

  69. Jason Vance 9/25/18: 15h-18m

  70. Graham Skardon 9/25/18: 15h-18m

  71. Jean-Paul Dewhirst 9/23/23: 15h-19m

  72. Jeremy Cook 9/23/23: 15h-19m

  73. Jason Vance 12/23/19: 15h-26m (singlespeed)

  74. Sean Mankiw 9/23/17: 15h-29m

  75. Jason Shearer 6/20/20: 15h-31m

  76. John Switow 6/28/22: 15h-37m

  77. Calvin Serban 10/20/24: 15h-50m

  78. Matt Comer 5/13/23: 15h-50m

  79. John Switow 7/10/23: 15h-50m

  80. Jason Vance 6/17/23: 16h-4m (singlespeed)

  81. Daryl Myers 8/07/18: 16h-8m (singlespeed)

  82. Lynn Sims 5/19/24: 16h-11m

  83. Amy White 9/14/19: 16h-11m

  84. Todd Nix 9/23/17: 16h-19m

  85. Keith Lucas 9/23/17: 16h-19m

  86. Chris Davis 4/28/18: 16h-21m

  87. Luke Swab 5/28/23: 16h-21m

  88. Mike Swift 9/7/24: 16h-40m

  89. Buck Dellinger 9/7/24: 16h-40m

  90. Shawn Ledford 9/25/18: 16h-53m

  91. Joseph Kruger 3/07/20: 17h-10m

  92. Justin Shealey 9/25/18: 17h-21m

  93. Glen Slater 9/25/18: 17h-21m

  94. Jason Vance 1/20/20: 17h-22m (singlespeed) *opposite direction

  95. Will Boulware 10/5/24: 17h-24m

  96. Kim Ranallo 5/7/22: 17h-45m

  97. Monica Desjardins 5/7/22: 17h-45m

  98. Lee Neal 2/01/21: 17h-46m

  99. Walt Brittain 2/01/21: 17h-46m

  100. Michael Rasch 3/30/24: 17h-57m

  101. Jason Vance 10/19/19: 18h-10m (singlespeed)

  102. Graham Skardon 10/19/19: 18h-10m (singlespeed)

  103. Audrey Tangye 6/20/20: 18h-35m

  104. Joshua Waldrop 6/20/20: 18h-35m

  105. Amie Jones 7/25/20: 18h-37m

  106. Corianne Kocarek 7/25/20: 18h-37m

  107. Chase Blanton 7/11/20: 19h-23m

  108. Ed McCalley 9/23/17: 20h-01m

  109. Michael Rasch 10/19/19: 20h-20m

  110. Chad Ponvelle 10/19/19: 20h-20m

  111. Christopher Manis 10/19/19: 20h-20m

  112. Larry Bennett 7/07/18: 21h-15m

  113. Joe Smith 7/11/20: 21h-18m

  114. Linda Sledge 9/23/17: 23h-03m

  115. Kevin Tumlin 9/23/17: 23h-03m

  116. Graham Grant 5/7/22: 24h-50m

  117. Norm Deane 8/05/23: 35h-24m

  118. Chris Barrett 10/14/22: 37h-32m

  119. Michael Rasch 10/14/22: 37h-32m

Triple Crown 2020-2021

Combined Times for all 3 ITTs

  1. Jeramie Hoff: 29h-18m

  2. Nicholas Breaux: 29h-36m

  3. PJ Terry: 29h-39m

  4. Benny Birau:29h-59m

  5. Carey Lowery: 32h-02m

  6. Jason Vance: 36h-06m

Tellico Highlands 2020-2021

89 miles/11,000 feet

  1. Jon Livengood 6/19/21: 7h-08m (fastest known geared time)

  2. Chris Joice 5/22/21: 7h-25m (fastest known singlespeed time)

  3. Jeramie Hoff 5/22/21: 7h-26m

  4. Todd Jones 6/19/21: 7h-34m

  5. Randy Dial 5/01/21: 7h-51m

  6. Jeramie Hoff 5/01/21: 7h-52m

  7. Travis Jolly 5/24/21: 7h-56m (singlespeed)

  8. Bruce Stauffer 4/17/21: 7h-58m

  9. Austin Schreiner 4/20/21: 8h-01m

  10. Benny Birau 5/29/21: 8h-01m*

  11. Blake Adams 5/15/21: 8h-15m

  12. PJ Terry 5/29/21: 8h-15m*

  13. Nicholas Breaux 5/29/21: 8h-17m*

  14. Elizabeth McCalley 5/02/21: 8h-21m (fastest known women’s time)

  15. Jacob Wimmer 6/30/21: 8h-45m

  16. Jason Vance 6/28/21: 9h-14m

  17. Carey Lowery 5/29/21: 9h-30m*

  18. John Switow 5/29/21: 9h-49m*

  19. John Robertson 5/10/21: 9h-57m

  20. Tater Roe 6/20/21: 10h-12m

  21. Will Enochs 6/05/21: 11h-28m

  22. Chris Coney 5/01/21: 12h-12m

  23. Ryan Smith 6/12/21: 15h-31m*

 

*A reroute was required for these riders due to unexpected construction on a section of the route.

Death March Revival 2020-2021

88 miles/12,500 feet

  1. James Dunaway 3/12/21: 6h-37m (fastest known geared time)

  2. John Wiygul 12/19/20: 7h-13m

  3. Randy Kerr 12/11/20: 7h-33m (fastest known singlespeed time)

  4. Bruce Stauffer 11/7/20: 8h-18m

  5. James Ebert 11/21/20: 8h-23m

  6. Nicholas Breaux 5/16/21: 8h-37m

  7. Austin Sullivan 11/22/20: 8h-40m

  8. PJ Terry 5/16/21: 8h-42m

  9. Benny Birau 5/16/21: 9h-03m

  10. Carey Lowrey 11/27/20: 9h-11m (fastest known women’s time)

  11. Jeremie Hoff 10/25/20: 9h-18m

  12. Stephen Lebovitz 11/14/20: 10h-06m

  13. Ali Whittier 11/14/20: 10h-48m

  14. Monica Desjardins 11/14/20: 11h-09m

  15. Amy White 8/22/20: 11h-28m

  16. Michael Rasch 11/14/20: 11h-40m

  17. Canaan Barrett 11/14/20: 11h-42m

  18. Audrey Tangye 11/14/20: 12h-15m

  19. Jennifer Braddock 11/14/20: 12h-17m

  20. Justin Shealey 11/14/20: 12h-30m

  21. Jason Vance 6/29/21: 12h-43m

  22. Chad Ponvelle 11/14/20: 12h-55m

  23. Claire Colbert 6/27/21: 13h-11m

  24. Bill Mondock 11/14/20: 13h-48m

  25. Susan Burkley 10/31/20: 14h-08m (singlespeed)

  26. Jennifer Davenport 11/14/20: 15h-04m

  27. Sheena Sheffield 12/11/20: 15h-13m

  28. Whitney Stanley 11/14/20: 15h-17m

  29. Ryan Smith 6/29/21: 15h-42m

  30. Nani D' Ettorre 12/11/20: 16h-55m

bottom of page